ECONOMIC DATA
Commodities
Powered by
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Global overview
Commodities | Latest (31/03/2021) | Past month value | % change on one month | % change in a year |
Commercial agricultural commodities and products | ||||
Cocoa (US$/kg) | 2.46 | 2.41 | 2.32 | 5.25 |
Coffee, Arabica (US$/kg) | 3.68 | 3.67 | 0.37 | 12.62 |
Coffee, Robusta (US$/kg) | 1.63 | 1.62 | 0.67 | 9.49 |
Tea, Colombo (US$/kg) | 3.31 | 3.32 | -0.19 | 7.58 |
Tea, Kolkata (US$/kg) | 2.02 | 2.33 | -13.03 | 52.37 |
Tea, Mombasa (US$/kg) | 2.02 | 2.02 | 0.00 | 1.30 |
Groundnuts (US$/mt) | 1,704.38 | 1,875.00 | -9.10 | -8.77 |
Soybeans (US$/mt) | 587.82 | 578.09 | 1.68 | 57.76 |
Orange (US$/kg) | 0.60 | 0.58 | 2.60 | 8.17 |
Cotton, A Index (US$/kg) | 2.02 | 2.05 | -1.41 | 35.10 |
Rubber, TSR20 (US$/kg) | 1.74 | 1.68 | 3.76 | 44.15 |
Rubber, SGP/MYS (US$/kg) | 2.37 | 2.35 | 0.98 | 58.08 |
Sugar, EU (US$/kg) | 0.39 | 0.40 | -1.60 | 7.58 |
Sugar, US (US$/kg) | 0.67 | 0.66 | 2.56 | 12.51 |
Tobacco, US import u.v. (US$/mt) | 4,377.52 | 4,388.10 | -0.24 | -0.31 |
Edible oils | ||||
Coconut oil (US$/mt) | 1,577.67 | 1,441.58 | 9.44 | 88.33 |
Palm oil (US$/mt) | 1,031.13 | 1,019.89 | 1.10 | 62.06 |
Palm kernel oil (US$/mt) | 1,482.33 | 1,353.68 | 9.50 | 114.51 |
Soybean oil (US$/mt) | 1,163.76 | 1,121.01 | 3.81 | 55.62 |
Rapeseed oil (US$/mt) | 1,135.80 | 1,050.22 | 8.15 | 42.57 |
Sunflower oil (US$/mt) | 890.00 | 890.00 | 0.00 | 21.92 |
Grains | ||||
Maize (US$/mt) | 245.17 | 245.24 | -0.03 | 50.95 |
Rice, Thai 5% (US$/mt) | 525.00 | 557.00 | -5.75 | 6.28 |
Rice, Vietnamese 5% (US$/mt) | 498.38 | 500.48 | -0.42 | 33.76 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.