ECONOMIC DATA
Commodities
Powered by
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Global overview
Commodities | Latest (30/05/2021) | Past month value | % change on one month | % change in a year |
Commercial agricultural commodities and products | ||||
Cocoa (US$/kg) | 2.41 | 2.37 | 1.88 | 4.18 |
Coffee, Arabica (US$/kg) | 4.11 | 3.72 | 10.56 | 24.44 |
Coffee, Robusta (US$/kg) | 1.76 | 1.64 | 7.01 | 23.48 |
Tea, Colombo (US$/kg) | 3.11 | 3.21 | -3.07 | -17.25 |
Tea, Kolkata (US$/kg) | 3.14 | 2.88 | 9.16 | 75.45 |
Tea, Mombasa (US$/kg) | 1.92 | 1.92 | 0.09 | -2.83 |
Groundnuts (US$/mt) | 1,450.00 | 1,426.82 | 1.62 | -29.27 |
Soybeans (US$/mt) | 643.92 | 597.13 | 7.84 | 79.28 |
Orange (US$/kg) | 0.61 | 0.59 | 3.82 | -5.54 |
Cotton, A Index (US$/kg) | 2.00 | 2.00 | 0.18 | 38.34 |
Rubber, TSR20 (US$/kg) | 1.69 | 1.64 | 2.98 | 51.31 |
Rubber, SGP/MYS (US$/kg) | 2.29 | 2.15 | 6.35 | 70.05 |
Sugar, EU (US$/kg) | 0.40 | 0.39 | 1.59 | 11.43 |
Sugar, US (US$/kg) | 0.71 | 0.69 | 3.45 | 25.11 |
Tobacco, US import u.v. (US$/mt) | 4,345.20 | 4,352.80 | -0.17 | -0.82 |
Edible oils | ||||
Coconut oil (US$/mt) | 1,613.75 | 1,513.81 | 6.60 | 93.88 |
Groundnut oil (US$/mt) | NA | NA | NA | NA |
Palm oil (US$/mt) | 1,163.17 | 1,078.05 | 7.90 | 101.74 |
Palm kernel oil (US$/mt) | 1,530.00 | 1,487.14 | 2.88 | 123.37 |
Soybean oil (US$/mt) | 1,499.00 | 1,214.31 | 23.44 | 118.90 |
Rapeseed oil (US$/mt) | 1,332.55 | 1,149.91 | 15.88 | 66.60 |
Sunflower oil (US$/mt) | 890.00 | 890.00 | 0.00 | 20.55 |
Grains | ||||
Barley (US$/mt) | NA | NA | NA | NA |
Maize (US$/mt) | 305.31 | 268.23 | 13.82 | 112.16 |
Sorghum (US$/mt) | NA | NA | NA | NA |
Rice, Thai 5% (US$/mt) | 493.00 | 495.00 | -0.40 | -3.33 |
Rice, Vietnamese 5% (US$/mt) | 477.70 | 488.17 | -2.14 | 8.96 |
Wheat, US HRW (US$/mt) | NA | NA | NA | NA |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.